51. The table below shows some sample figures:
| - 25 | - 12 | -2 | 0 | 1 |
| 2 | 6 | 7 | 9 | 11 |
| 13 | 19 | 20 | 21 | 25 |
| 29 | 39 | 41 | 55 | 65 |
52. The discount rate set by the central bank of country XYZ for the past 6 quarters is shown below:
| Quarter | Discount Rate | Quarter | Discount Rate |
| 1 | 10.0% | 4 | 8.5% |
| 2 | 10.5% | 5 | 9.6% |
| 3 | 11.4% | 6 | 11.5% |
54. The discount rate set by the central bank of Romulus for the past 6 quarters is shown below:
| Quarter | Discount Rate | Quarter | Discount Rate |
| 1 | 10.0% | 4 | 8.5% |
| 2 | 10.5% | 5 | 9.6% |
| 3 | 11.4% | 6 | 11.5% |
| Interval | Frequency |
| 0 ≤ r ≤ 10 | 29 |
| 10 < r ≤ 20 | 37 |
| 20 < r ≤ 30 | 31 |
| 30 < r ≤ 40 | 35 |
| 40 < r ≤ 50 | 33 |
The modal interval of this distribution is most likely: